- Home
- Metro areas
- Flagstaff, AZ
CBSA!22380=METRO("Flagstaff, AZ")
Flagstaff, AZ metro area
The Flagstaff, AZ metropolitan area spans 1 county and had 145,161 residents in 2024. Its economy produced $10.7 billion that year.
Arizona1 county
GDP, 2024$10.7B#264 of 387 · +7.4% nominal
Income per person, 2024$63,794#166 of 387
Unemployment, 20254.7%#293 of 387 · #1 = lowest
Price level, 2024 (US = 100)100.3#82 of 387 · #1 = most expensive
Flagstaff, AZUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 1 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | $1.7B | 15.8% | 13.7% | ||
| Government | $2.0B | 18.4% | 11.1% | ||
| Manufacturing | $1.7B | 15.6% | 9.5% | ||
| Finance & insurance | $257M | 2.4% | 8.7% | ||
| Professional services | $238M | 2.2% | 8.0% | ||
| Health care | $1.0B | 9.8% | 7.5% | ||
| Wholesale trade | $172M | 1.6% | 6.3% | ||
| Retail trade | $887M | 8.3% | 5.9% | ||
| Information | $96M | 0.9% | 5.7% | ||
| Construction | $386M | 3.6% | 4.3% | ||
| Transportation & warehousing | $157M | 1.5% | 3.3% | ||
| Accommodation & food | $1.1B | 10.6% | 3.1% | ||
| Administrative & waste services | $166M | 1.6% | 3.0% | ||
| Other services | $186M | 1.7% | 2.0% | ||
| Management of companies | $47M | 0.4% | 1.8% | ||
| Utilities | $276M | 2.6% | 1.6% | ||
| Mining, oil & gas | $13M | 0.1% | 1.3% | ||
| Education | $45M | 0.4% | 1.1% | ||
| Arts & recreation | $192M | 1.8% | 1.0% | ||
| Agriculture | $70M | 0.7% | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Coconino County | Arizona | Central | 04005 |