- Home
- Metro areas
- Fairbanks, AK
- Industries
CBSA!21820=SUM(CAGDP2, 1 counties)
Fairbanks-College, AK: GDP by industry
Value added of twenty industries in the Fairbanks-College, AK metro area, summed from BEA county estimates. Suppressed county figures leave the metro total blank rather than understated.
BEA CAGDP22010–2024
| Industry | 2010 | 2014 | 2018 | 2022 | 2024 | Change | Share 2024 | Trend | |
|---|---|---|---|---|---|---|---|---|---|
| Real estate | $635M | — | $697M | $728M | $857M | +35% | 10.9% | ||
| Government | $1.8B | $1.9B | $2.1B | $2.4B | $2.6B | +43% | 32.7% | ||
| Manufacturing | $148M | $141M | $93M | $118M | $110M | −26% | 1.4% | ||
| Finance & insurance | $105M | — | $118M | $120M | $132M | +26% | 1.7% | ||
| Professional services | $150M | $157M | $166M | $170M | $196M | +31% | 2.5% | ||
| Health care | $303M | $390M | $462M | $510M | $602M | +99% | 7.6% | ||
| Wholesale trade | $112M | $128M | $129M | $155M | $141M | +26% | 1.8% | ||
| Retail trade | $259M | $286M | $326M | $427M | $490M | +89% | 6.2% | ||
| Information | $46M | $79M | $71M | $72M | $82M | +77% | 1.0% | ||
| Construction | $304M | $312M | $336M | $325M | $419M | +38% | 5.3% | ||
| Transportation & warehousing | $1.2B | $378M | $392M | $552M | $640M | −46% | 8.1% | ||
| Accommodation & food | $139M | $160M | $190M | $241M | $288M | +107% | 3.6% | ||
| Administrative & waste services | $78M | $86M | — | $120M | $137M | +76% | 1.7% | ||
| Other services | $79M | $93M | $97M | $132M | $156M | +97% | 2.0% | ||
| Management of companies | — | $18M | — | $27M | $20M | — | 0.3% | ||
| Utilities | — | — | $128M | $158M | $188M | — | 2.4% | ||
| Mining, oil & gas | $563M | $523M | $376M | $499M | $776M | +38% | 9.8% | ||
| Education | $17M | — | $16M | $15M | $17M | −2% | 0.2% | ||
| Arts & recreation | $20M | $25M | $26M | $39M | $49M | +147% | 0.6% | ||
| Agriculture | — | $5M | $4M | $8M | $10M | — | 0.1% | ||
| Σ | All industries | $6.1B | $5.6B | $5.8B | $6.8B | $7.9B | +30% | 100% |
BEA, GDP by county and metropolitan area (CAGDP2), current dollars; 1 county summed. Industry rows may not add up to the total where figures are suppressed.