- Home
- Metro areas
- Erie, PA
CBSA!21500=METRO("Erie, PA")
Erie, PA metro area
The Erie, PA metropolitan area spans 1 county and had 267,750 residents in 2024. Its economy produced $15.0 billion that year.
Pennsylvania1 countyPart of Erie-Meadville, PA
GDP, 2024$15.0B#210 of 387 · +4.8% nominal
Income per person, 2024$56,568#271 of 387
Unemployment, 20254.5%#270 of 387 · #1 = lowest
Price level, 2024 (US = 100)91.0#271 of 387 · #1 = most expensive
Erie, PAUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 1 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | $1.7B | 11.4% | 13.7% | ||
| Government | $1.7B | 11.3% | 11.1% | ||
| Manufacturing | $2.4B | 16.0% | 9.5% | ||
| Finance & insurance | $1.4B | 9.2% | 8.7% | ||
| Professional services | $538M | 3.6% | 8.0% | ||
| Health care | $2.2B | 14.7% | 7.5% | ||
| Wholesale trade | $462M | 3.1% | 6.3% | ||
| Retail trade | $1.1B | 7.5% | 5.9% | ||
| Information | $483M | 3.2% | 5.7% | ||
| Construction | $521M | 3.5% | 4.3% | ||
| Transportation & warehousing | $550M | 3.7% | 3.3% | ||
| Accommodation & food | $534M | 3.6% | 3.1% | ||
| Administrative & waste services | $313M | 2.1% | 3.0% | ||
| Other services | $469M | 3.1% | 2.0% | ||
| Management of companies | $74M | 0.5% | 1.8% | ||
| Utilities | $65M | 0.4% | 1.6% | ||
| Mining, oil & gas | $7M | 0.0% | 1.3% | ||
| Education | $285M | 1.9% | 1.1% | ||
| Arts & recreation | $177M | 1.2% | 1.0% | ||
| Agriculture | $22M | 0.1% | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Erie County | Pennsylvania | Central | 42049 |