- Home
- Metro areas
- Durham, NC
CBSA!20500=METRO("Durham, NC")
Durham-Chapel Hill, NC metro area
The Durham-Chapel Hill, NC metropolitan area spans 4 counties and had 620,522 residents in 2024. Its economy produced $71.4 billion that year.
North Carolina4 countiesPart of Raleigh-Durham-Cary, NC
GDP, 2024$71.4B#62 of 387 · +8.0% nominal
Income per person, 2024$75,679#60 of 387
Unemployment, 20253.4%#77 of 387 · #1 = lowest
Price level, 2024 (US = 100)97.6#119 of 387 · #1 = most expensive
Durham, NCUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 4 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | $6.3B | 8.9% | 13.7% | ||
| Government | $9.6B | 13.4% | 11.1% | ||
| Manufacturing | $14.7B | 20.6% | 9.5% | ||
| Finance & insurance | $4.5B | 6.3% | 8.7% | ||
| Professional services | $9.2B | 12.8% | 8.0% | ||
| Health care | $5.6B | 7.8% | 7.5% | ||
| Wholesale trade | $2.8B | 3.9% | 6.3% | ||
| Retail trade | $2.5B | 3.4% | 5.9% | ||
| Information | $2.4B | 3.3% | 5.7% | ||
| Construction | $1.7B | 2.4% | 4.3% | ||
| Transportation & warehousing | $571M | 0.8% | 3.3% | ||
| Accommodation & food | $1.5B | 2.1% | 3.1% | ||
| Administrative & waste services | $1.7B | 2.4% | 3.0% | ||
| Other services | $1.2B | 1.7% | 2.0% | ||
| Management of companies | $1.8B | 2.5% | 1.8% | ||
| Utilities | $717M | 1.0% | 1.6% | ||
| Mining, oil & gas | $299M | 0.4% | 1.3% | ||
| Education | $4.0B | 5.6% | 1.1% | ||
| Arts & recreation | $407M | 0.6% | 1.0% | ||
| Agriculture | $125M | 0.2% | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Chatham County | North Carolina | Central | 37037 | |
| Durham County | North Carolina | Central | 37063 | |
| Orange County | North Carolina | Central | 37135 | |
| Person County | North Carolina | Outlying | 37145 |