- Home
- Metro areas
- Dover, DE
CBSA!20100=METRO("Dover, DE")
Dover, DE metro area
The Dover, DE metropolitan area spans 1 county and had 192,690 residents in 2024. Its economy produced $11.7 billion that year.
Delaware1 countyPart of Philadelphia-Reading-Camden, PA-NJ-DE-MD
GDP, 2024$11.7B#248 of 387 · +8.2% nominal
Income per person, 2024$55,475#292 of 387
Unemployment, 20255.3%#334 of 387 · #1 = lowest
Price level, 2024 (US = 100)97.5#121 of 387 · #1 = most expensive
Dover, DEUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 1 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | $1.7B | 14.6% | 13.7% | ||
| Government | $3.0B | 26.0% | 11.1% | ||
| Manufacturing | — | — | 9.5% | ||
| Finance & insurance | $482M | 4.1% | 8.7% | ||
| Professional services | $513M | 4.4% | 8.0% | ||
| Health care | $874M | 7.5% | 7.5% | ||
| Wholesale trade | — | — | 6.3% | ||
| Retail trade | $802M | 6.9% | 5.9% | ||
| Information | $121M | 1.0% | 5.7% | ||
| Construction | $569M | 4.9% | 4.3% | ||
| Transportation & warehousing | — | — | 3.3% | ||
| Accommodation & food | — | — | 3.1% | ||
| Administrative & waste services | $304M | 2.6% | 3.0% | ||
| Other services | $191M | 1.6% | 2.0% | ||
| Management of companies | $58M | 0.5% | 1.8% | ||
| Utilities | $291M | 2.5% | 1.6% | ||
| Mining, oil & gas | $2M | 0.0% | 1.3% | ||
| Education | $27M | 0.2% | 1.1% | ||
| Arts & recreation | — | — | 1.0% | ||
| Agriculture | — | — | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Kent County | Delaware | Central | 10001 |