- Home
- Metro areas
- Detroit, MI
- Industries
CBSA!19820=SUM(CAGDP2, 6 counties)
Detroit-Warren-Dearborn, MI: GDP by industry
Value added of twenty industries in the Detroit-Warren-Dearborn, MI metro area, summed from BEA county estimates. Suppressed county figures leave the metro total blank rather than understated.
BEA CAGDP22010–2024
| Industry | 2010 | 2014 | 2018 | 2022 | 2024 | Change | Share 2024 | Trend | |
|---|---|---|---|---|---|---|---|---|---|
| Real estate | $25.0B | $29.9B | $33.3B | — | — | — | — | ||
| Government | $19.2B | $18.2B | $19.6B | $22.3B | $25.1B | +31% | 7.2% | ||
| Manufacturing | $30.8B | $44.3B | $46.1B | $44.7B | $50.6B | +64% | 14.5% | ||
| Finance & insurance | $10.1B | $12.5B | $14.6B | $17.7B | $21.0B | +108% | 6.0% | ||
| Professional services | — | — | $30.0B | $35.3B | $39.9B | — | 11.5% | ||
| Health care | $17.4B | $18.7B | $22.0B | $24.3B | $28.5B | +64% | 8.2% | ||
| Wholesale trade | $15.3B | $18.2B | — | $23.7B | — | — | — | ||
| Retail trade | $11.9B | $12.9B | $16.0B | $21.8B | $24.0B | +102% | 6.9% | ||
| Information | $6.2B | $6.3B | $6.2B | $8.5B | $9.5B | +53% | 2.7% | ||
| Construction | $5.2B | $7.1B | $9.1B | $10.8B | $13.0B | +150% | 3.7% | ||
| Transportation & warehousing | — | — | — | — | — | — | — | ||
| Accommodation & food | $4.6B | $6.3B | $8.1B | $8.3B | $10.3B | +122% | 3.0% | ||
| Administrative & waste services | $7.4B | $8.2B | $9.2B | $11.3B | — | — | — | ||
| Other services | $4.7B | $5.3B | $5.9B | $6.7B | $7.7B | +63% | 2.2% | ||
| Management of companies | — | — | $8.5B | $9.7B | — | — | — | ||
| Utilities | $2.3B | — | — | $2.8B | $2.9B | +24% | 0.8% | ||
| Mining, oil & gas | $240M | $238M | $238M | — | $384M | +60% | 0.1% | ||
| Education | $1.7B | $1.9B | $1.9B | $2.0B | $2.3B | +35% | 0.7% | ||
| Arts & recreation | $2.1B | $2.0B | $2.4B | $3.1B | $4.0B | +88% | 1.1% | ||
| Agriculture | $94M | — | — | $322M | $220M | +134% | 0.1% | ||
| Σ | All industries | $194.7B | $232.5B | $265.4B | $307.6B | $348.0B | +79% | 100% |
BEA, GDP by county and metropolitan area (CAGDP2), current dollars; 6 counties summed. Industry rows may not add up to the total where figures are suppressed.