- Home
- Metro areas
- Daphne, AL
- Industries
CBSA!19300=SUM(CAGDP2, 1 counties)
Daphne-Fairhope-Foley, AL: GDP by industry
Value added of twenty industries in the Daphne-Fairhope-Foley, AL metro area, summed from BEA county estimates. Suppressed county figures leave the metro total blank rather than understated.
BEA CAGDP22010–2024
| Industry | 2010 | 2014 | 2018 | 2022 | 2024 | Change | Share 2024 | Trend | |
|---|---|---|---|---|---|---|---|---|---|
| Real estate | $1.3B | $1.4B | $1.9B | $2.6B | $3.4B | +154% | 25.0% | ||
| Government | $623M | $677M | $812M | $1.0B | $1.2B | +96% | 9.1% | ||
| Manufacturing | $401M | $392M | $537M | $687M | $784M | +95% | 5.8% | ||
| Finance & insurance | $253M | $338M | $358M | $510M | $646M | +156% | 4.8% | ||
| Professional services | $166M | $205M | $267M | $386M | $496M | +198% | 3.7% | ||
| Health care | $414M | $482M | $610M | $772M | $930M | +125% | 6.9% | ||
| Wholesale trade | $245M | $318M | $354M | $537M | $618M | +152% | 4.6% | ||
| Retail trade | $615M | $743M | $932M | $1.3B | $1.5B | +143% | 11.1% | ||
| Information | $63M | $66M | $111M | $210M | $285M | +351% | 2.1% | ||
| Construction | $261M | $271M | $589M | $1.0B | $1.3B | +389% | 9.5% | ||
| Transportation & warehousing | $60M | $101M | $152M | $239M | $242M | +302% | 1.8% | ||
| Accommodation & food | $289M | $438M | $564M | $806M | $929M | +221% | 6.9% | ||
| Administrative & waste services | $159M | $160M | $209M | $350M | $416M | +161% | 3.1% | ||
| Other services | $156M | $205M | $280M | $375M | $432M | +176% | 3.2% | ||
| Management of companies | $24M | $26M | $28M | $30M | $37M | +52% | 0.3% | ||
| Utilities | $22M | $26M | $32M | $38M | $42M | +93% | 0.3% | ||
| Mining, oil & gas | $10M | $11M | $14M | $18M | $13M | +29% | 0.1% | ||
| Education | $51M | $72M | $80M | $93M | $97M | +92% | 0.7% | ||
| Arts & recreation | $42M | $63M | $68M | $87M | $97M | +128% | 0.7% | ||
| Agriculture | $14M | $14M | $32M | $47M | $17M | +20% | 0.1% | ||
| Σ | All industries | $5.2B | $6.0B | $7.9B | $11.2B | $13.4B | +159% | 100% |
BEA, GDP by county and metropolitan area (CAGDP2), current dollars; 1 county summed. Industry rows may not add up to the total where figures are suppressed.