- Home
- Metro areas
- Crestview, FL
- Industries
CBSA!18880=SUM(CAGDP2, 2 counties)
Crestview-Fort Walton Beach-Destin, FL: GDP by industry
Value added of twenty industries in the Crestview-Fort Walton Beach-Destin, FL metro area, summed from BEA county estimates. Suppressed county figures leave the metro total blank rather than understated.
BEA CAGDP22010–2024
| Industry | 2010 | 2014 | 2018 | 2022 | 2024 | Change | Share 2024 | Trend | |
|---|---|---|---|---|---|---|---|---|---|
| Real estate | $1.7B | $2.1B | $2.8B | $4.6B | $5.4B | +217% | 21.4% | ||
| Government | $3.4B | $4.0B | $4.4B | $5.7B | $6.3B | +85% | 24.6% | ||
| Manufacturing | $435M | $421M | $436M | $884M | $1.1B | +146% | 4.2% | ||
| Finance & insurance | $287M | $329M | $418M | $590M | $622M | +116% | 2.4% | ||
| Professional services | $764M | $895M | $1.3B | $2.1B | $2.5B | +221% | 9.6% | ||
| Health care | $587M | $660M | $791M | $1.0B | $1.2B | +103% | 4.7% | ||
| Wholesale trade | $264M | $307M | $301M | $453M | $500M | +90% | 2.0% | ||
| Retail trade | $694M | $920M | $1.3B | $1.7B | $1.9B | +167% | 7.3% | ||
| Information | $285M | $248M | $342M | $554M | $541M | +90% | 2.1% | ||
| Construction | $499M | $530M | $925M | $1.2B | $1.6B | +211% | 6.1% | ||
| Transportation & warehousing | $109M | $109M | $154M | $274M | $298M | +174% | 1.2% | ||
| Accommodation & food | $560M | $803M | $976M | $1.3B | $1.6B | +179% | 6.1% | ||
| Administrative & waste services | $340M | $360M | $555M | $769M | $941M | +177% | 3.7% | ||
| Other services | $273M | $327M | $383M | $514M | $566M | +108% | 2.2% | ||
| Management of companies | $28M | $42M | $86M | $127M | $139M | +397% | 0.5% | ||
| Utilities | $42M | $46M | $56M | $58M | $106M | +153% | 0.4% | ||
| Mining, oil & gas | $0M | $3M | $2M | $6M | $13M | +13,000% | 0.1% | ||
| Education | $53M | $56M | $50M | $65M | $76M | +43% | 0.3% | ||
| Arts & recreation | $57M | $73M | $81M | $122M | $138M | +143% | 0.5% | ||
| Agriculture | $29M | $46M | $28M | $53M | $125M | +329% | 0.5% | ||
| Σ | All industries | $10.4B | $12.3B | $15.3B | $22.2B | $25.4B | +145% | 100% |
BEA, GDP by county and metropolitan area (CAGDP2), current dollars; 2 counties summed. Industry rows may not add up to the total where figures are suppressed.