- Home
- Metro areas
- Charleston, SC
CBSA!16700=METRO("Charleston, SC")
Charleston-North Charleston, SC metro area
The Charleston-North Charleston, SC metropolitan area spans 3 counties and had 869,940 residents in 2024. Its economy produced $71.5 billion that year.
South Carolina3 counties
GDP, 2024$71.5B#61 of 387 · +8.5% nominal
Income per person, 2024$73,579#72 of 387
Unemployment, 20253.8%#134 of 387 · #1 = lowest
Price level, 2024 (US = 100)101.0#68 of 387 · #1 = most expensive
Charleston, SCUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 3 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | $13.8B | 19.3% | 13.7% | ||
| Government | $9.5B | 13.3% | 11.1% | ||
| Manufacturing | $7.2B | 10.1% | 9.5% | ||
| Finance & insurance | $2.7B | 3.8% | 8.7% | ||
| Professional services | $6.3B | 8.8% | 8.0% | ||
| Health care | $4.3B | 6.0% | 7.5% | ||
| Wholesale trade | $3.1B | 4.4% | 6.3% | ||
| Retail trade | $5.2B | 7.2% | 5.9% | ||
| Information | $2.2B | 3.1% | 5.7% | ||
| Construction | $4.8B | 6.8% | 4.3% | ||
| Transportation & warehousing | $2.3B | 3.2% | 3.3% | ||
| Accommodation & food | $3.9B | 5.5% | 3.1% | ||
| Administrative & waste services | $2.2B | 3.1% | 3.0% | ||
| Other services | $1.7B | 2.3% | 2.0% | ||
| Management of companies | $441M | 0.6% | 1.8% | ||
| Utilities | $738M | 1.0% | 1.6% | ||
| Mining, oil & gas | $81M | 0.1% | 1.3% | ||
| Education | $450M | 0.6% | 1.1% | ||
| Arts & recreation | $525M | 0.7% | 1.0% | ||
| Agriculture | $77M | 0.1% | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Berkeley County | South Carolina | Central | 45015 | |
| Charleston County | South Carolina | Central | 45019 | |
| Dorchester County | South Carolina | Central | 45035 |