- Home
- Metro areas
- Bridgeport, CT
CBSA!14860=METRO("Bridgeport, CT")
Bridgeport-Stamford-Danbury, CT metro area
The Bridgeport-Stamford-Danbury, CT metropolitan area spans 2 counties and had 972,679 residents in 2024. Its economy produced $110.3 billion that year.
Connecticut2 countiesPart of New York-Newark, NY-NJ-CT-PA
GDP, 2024$110.3B#45 of 387 · — nominal
Income per person, 2024$145,285#4 of 387
Unemployment, 20253.9%#153 of 387 · #1 = lowest
Price level, 2024 (US = 100)106.9#21 of 387 · #1 = most expensive
Bridgeport, CTUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 2 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | $16.4B | 14.9% | 13.7% | ||
| Government | $6.3B | 5.8% | 11.1% | ||
| Manufacturing | $9.2B | 8.3% | 9.5% | ||
| Finance & insurance | $19.4B | 17.6% | 8.7% | ||
| Professional services | $9.7B | 8.8% | 8.0% | ||
| Health care | $7.9B | 7.1% | 7.5% | ||
| Wholesale trade | $6.2B | 5.6% | 6.3% | ||
| Retail trade | $6.5B | 5.9% | 5.9% | ||
| Information | $9.1B | 8.2% | 5.7% | ||
| Construction | — | — | 4.3% | ||
| Transportation & warehousing | $1.4B | 1.2% | 3.3% | ||
| Accommodation & food | $2.5B | 2.3% | 3.1% | ||
| Administrative & waste services | $3.5B | 3.2% | 3.0% | ||
| Other services | $1.7B | 1.6% | 2.0% | ||
| Management of companies | $3.4B | 3.1% | 1.8% | ||
| Utilities | $1.1B | 1.0% | 1.6% | ||
| Mining, oil & gas | $131M | 0.1% | 1.3% | ||
| Education | $1.4B | 1.3% | 1.1% | ||
| Arts & recreation | $1.6B | 1.5% | 1.0% | ||
| Agriculture | — | — | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Greater Bridgeport Planning Region | Connecticut | Central | 09120 | |
| Western Connecticut Planning Region | Connecticut | Central | 09190 |