- Home
- Metro areas
- Austin, TX
CBSA!12420=METRO("Austin, TX")
Austin-Round Rock-San Marcos, TX metro area
The Austin-Round Rock-San Marcos, TX metropolitan area spans 5 counties and had 2,550,637 residents in 2024. Its economy produced $268.4 billion that year.
Texas5 counties
GDP, 2024$268.4B#22 of 387 · +6.6% nominal
Income per person, 2024$85,549#24 of 387
Unemployment, 20253.5%#89 of 387 · #1 = lowest
Price level, 2024 (US = 100)98.1#113 of 387 · #1 = most expensive
Austin, TXUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 5 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | $39.3B | 14.6% | 13.7% | ||
| Government | $23.5B | 8.7% | 11.1% | ||
| Manufacturing | $20.9B | 7.8% | 9.5% | ||
| Finance & insurance | $15.1B | 5.6% | 8.7% | ||
| Professional services | $39.4B | 14.7% | 8.0% | ||
| Health care | $13.3B | 5.0% | 7.5% | ||
| Wholesale trade | $27.1B | 10.1% | 6.3% | ||
| Retail trade | $15.0B | 5.6% | 5.9% | ||
| Information | $20.5B | 7.6% | 5.7% | ||
| Construction | $14.5B | 5.4% | 4.3% | ||
| Transportation & warehousing | $4.3B | 1.6% | 3.3% | ||
| Accommodation & food | $8.4B | 3.1% | 3.1% | ||
| Administrative & waste services | — | — | 3.0% | ||
| Other services | $5.8B | 2.1% | 2.0% | ||
| Management of companies | — | — | 1.8% | ||
| Utilities | $1.4B | 0.5% | 1.6% | ||
| Mining, oil & gas | $1.1B | 0.4% | 1.3% | ||
| Education | $1.9B | 0.7% | 1.1% | ||
| Arts & recreation | $2.2B | 0.8% | 1.0% | ||
| Agriculture | $49M | 0.0% | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Bastrop County | Texas | Outlying | 48021 | |
| Caldwell County | Texas | Outlying | 48055 | |
| Hays County | Texas | Central | 48209 | |
| Travis County | Texas | Central | 48453 | |
| Williamson County | Texas | Central | 48491 |