- Home
- Metro areas
- Altoona, PA
CBSA!11020=METRO("Altoona, PA")
Altoona, PA metro area
The Altoona, PA metropolitan area spans 1 county and had 120,269 residents in 2024. Its economy produced $8.0 billion that year.
Pennsylvania1 countyPart of Altoona-Huntingdon, PA
GDP, 2024$8.0B#322 of 387 · +4.2% nominal
Income per person, 2024$60,198#220 of 387
Unemployment, 20254.1%#191 of 387 · #1 = lowest
Price level, 2024 (US = 100)89.5#298 of 387 · #1 = most expensive
Altoona, PAUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 1 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | $882M | 11.0% | 13.7% | ||
| Government | $901M | 11.3% | 11.1% | ||
| Manufacturing | $992M | 12.4% | 9.5% | ||
| Finance & insurance | $233M | 2.9% | 8.7% | ||
| Professional services | $266M | 3.3% | 8.0% | ||
| Health care | $1.0B | 12.7% | 7.5% | ||
| Wholesale trade | $566M | 7.1% | 6.3% | ||
| Retail trade | $843M | 10.5% | 5.9% | ||
| Information | $443M | 5.5% | 5.7% | ||
| Construction | $295M | 3.7% | 4.3% | ||
| Transportation & warehousing | $528M | 6.6% | 3.3% | ||
| Accommodation & food | $210M | 2.6% | 3.1% | ||
| Administrative & waste services | $176M | 2.2% | 3.0% | ||
| Other services | $202M | 2.5% | 2.0% | ||
| Management of companies | $251M | 3.1% | 1.8% | ||
| Utilities | $39M | 0.5% | 1.6% | ||
| Mining, oil & gas | $23M | 0.3% | 1.3% | ||
| Education | $32M | 0.4% | 1.1% | ||
| Arts & recreation | $65M | 0.8% | 1.0% | ||
| Agriculture | $38M | 0.5% | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Blair County | Pennsylvania | Central | 42013 |