- Home
- Metro areas
- Albany, NY
CBSA!10580=METRO("Albany, NY")
Albany-Schenectady-Troy, NY metro area
The Albany-Schenectady-Troy, NY metropolitan area spans 5 counties and had 913,485 residents in 2024. Its economy produced $91.9 billion that year.
New York5 countiesPart of Albany-Schenectady, NY
GDP, 2024$91.9B#52 of 387 · +5.1% nominal
Income per person, 2024$76,559#56 of 387
Unemployment, 20253.4%#70 of 387 · #1 = lowest
Price level, 2024 (US = 100)99.6#94 of 387 · #1 = most expensive
Albany, NYUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 5 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | — | — | 13.7% | ||
| Government | $15.8B | 17.2% | 11.1% | ||
| Manufacturing | $12.6B | 13.7% | 9.5% | ||
| Finance & insurance | $9.9B | 10.8% | 8.7% | ||
| Professional services | $6.8B | 7.4% | 8.0% | ||
| Health care | $6.4B | 6.9% | 7.5% | ||
| Wholesale trade | — | — | 6.3% | ||
| Retail trade | $5.8B | 6.3% | 5.9% | ||
| Information | $3.1B | 3.4% | 5.7% | ||
| Construction | $3.5B | 3.8% | 4.3% | ||
| Transportation & warehousing | $2.1B | 2.3% | 3.3% | ||
| Accommodation & food | $2.2B | 2.4% | 3.1% | ||
| Administrative & waste services | — | — | 3.0% | ||
| Other services | $1.7B | 1.9% | 2.0% | ||
| Management of companies | — | — | 1.8% | ||
| Utilities | — | — | 1.6% | ||
| Mining, oil & gas | $251M | 0.3% | 1.3% | ||
| Education | $1.8B | 2.0% | 1.1% | ||
| Arts & recreation | $542M | 0.6% | 1.0% | ||
| Agriculture | — | — | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Albany County | New York | Central | 36001 | |
| Rensselaer County | New York | Central | 36083 | |
| Saratoga County | New York | Outlying | 36091 | |
| Schenectady County | New York | Central | 36093 | |
| Schoharie County | New York | Outlying | 36095 |